Recognised by the International Olympic Committee Member of GAISF and ARISF 
  Home > Archive > 2004 Standings & Points > Pleasure Navigation > WC Powerboat P1 >

CATEGORY BOAT N° BOAT NAME CREW NAT 1 2 3 4 5 TOTAL
                    POINTS
SUPER SPORT 41 FAINPLAST Ernesto ASCANI/Marco PENNESI/Massimo ZANCO/L.BISCEGLIA ITA 20 20 -10 20 14 64
  47 BUZZI BULLET Jan FALKOWSKI/Drew LANGDON GBR 10 12 10 12 20 64
  44 O.S.G. JUNIOR Angelo TEDESCHI/Giuseppe FIORENTINO/Stefano ACANFORO ITA 10 12 20 7 10 59
  38 LONSDALE Simone RANUCCI/Fabio MAGNANI ITA 0 3 14 5 2 24
  49 BWA ERG Andrea BERGAMINI/Maurizio BULLERI ITA 0 2 0 6 0 8
  57 FLAMINIA Lucio STEFANI/Toto GUALDAMBRINI/Antonio DE TOMMASO  ITA 0 3 0 0 0 3
  37 GO EUROPEASS L. APOLLONI/M. PETRONI/F.BERTOLACCI ITA - DNF - - - 0
  55 FIVE NEUTRITE S7 Claudio DIONISIO/Tullio ABBATE/Ennio COUSOLI MON 10 1 -15 -10 3 -11
EVOLUTION 76 THURAYA Claudio CASTELLANI/Adriano PANATTA/Luciano SALVATORI ITA 20 20 0 17 0 57
  77 BIANCHI DINO FIORI Franco BIANCHI/Aldo GLIORI/O. GRANUCCI ITA 6 14 3 17 10 50
  88 O.S.G. DONZI Giancarlo CANGIANO/Douglas VALENTINE/A. COLA ITA 7 0 17 5 7 36
  90 CANTIERI DARMA Riccardo FATARELLA/Vittorio FOGLIA MANZILLO ITA 5 3 0 8 12 28
  75 CANTIERI S.I.F. Giuseppe SALVATORI/Renato GUIDI/M. DI STASIO ITA 0 0 5 0 10 15
  82 WETTPUNKT.COM Miles JENNINGS/Hannes BOHINC/Ed WILLIAMS-HAWKE AUT 10 - - 0 0 10
  66 FAIR & WHITE Xavier TANCOGNE/Christophe LESQUEREUX/Eric LOISELEUX FRA 2 0 7 0 0 9
  81 WETTPUNKT.COM Miles JENNINGS/Hannes BOHINC/Ed WILLIAMS-HAWKE AUT - 5 10 -10 0 5
  60 SONY G. ZANONI/G.BODEGA/V.TOTA ITA - DNF - - 0 0
DNF = DID NOT FINISH OR RETIRED
DNS = DID NOT START
DNQ = DID NOT QUALIFY
  2004 - P1 World Championship calendar      
1 MALTA - Valetta May 29-30
2 ITALY - Fiumicino June 19-20
3 UK - Brighton July 24-25
4 ITALY - POLTU QUATU September 25-26
5 ITALY - CATANIA October 2-3
     


© 2008 UIM. All Rights Reserved. powered by sportcentric