Recognised by the International Olympic Committee Member of SportAccord and ARISF 
  Home > Archive > 2004 Standings & Points > Offshore > WOC >

UIM Class 1 World Powerboat Championship 2004
World Championship Positions
        Portuguese Spanish British Scandinavian Qatar Qatar Dubai Dubai   TOTAL
Nr. Boat Name Driver1 Driver2 Grand Prix Grand Prix Grand Prix Grand Prix Grand Prix Grand Prix Grand Prix Grand Prix POSITION POINTS
                           
10 SPIRIT of NORWAY Bjorn Gjelsten (D) NOR Steve Curtis (T) UK 20 20 0 0 20 20 20 20 1 120
7 VICTORY Ali Nasser (D) UAE Ali Al Qama (T) UAE 9 15 20 9 12 15 15 0 2 95
77 VICTORY Mohammed Al Marri (D) UAE Jean Marc Sanchez (T) FRA 15 0 9 15 7 12 12 15 3 85
96 QATAR Hassan Al-Thani (D) QAT Matteo Nicolini (T) ITA 0 0 12 20 15 9 9 12 4 77
8 GFN GIBELLATO Giampaolo Montavoci (T) ITA Domenico Cirilli (D) SPA 5 7 5 7 5 5 7 7 5 48
90 JOTUN Bernhard Bellmann (D) GER Jann Hillestad (T) NOR 0 0 15 12 3 0 0 9 6 39
50 NEGOTIATOR Peter McGrath (T) NZ Chris Parsonage (D) UK 12 0 0 5 9 7 4 DNF 7 37
99 HYDROLIFT Bard Eker (D) NOR Bjorge Jacobsen (T) NOR 7 9 0 0 4 0 3 DNF 8 23
9 ROSCIOLI HOTELS Nicola Giorgi (T) ITA Mauro Esperto (D) ITA 0 5 7 0 0 0 5 DNF 9 17
27 HIGHLANDER Edoardo Polli (T) ITA Joselito Corti (D) MON 0 12 0 0 0 0 0 DNF 10 12
                           


© 2012 UIM. All Rights Reserved. powered by sportcentric