Recognised by the International Olympic Committee Member of GAISF and ARISF 
  Home > Archive > 2004 Standings & Points > Circuit > 2004 JETSPRINT >
2004 U.I.M. WORLD JETSPRINT CHAMPIONSHIPS
INTERNATIONAL GROUP A
               
POS DRIVER NAT 1 2 3 4 TOTAL
              POINTS
               
1 BRIANT REX NZL 40 40 39 40 159
2 MATHEWS SEAN USA 31 38 37 34 140
3 HUTTON DARYL NZL 34 16 35 35 120
4 DALZELL ANDREW NZL 23 33 27 26 109
5 DE WAARD JAN NZL 24 22 30 32 108
6 DILLON PAT NZL 25 27 25 25 102
7  WELCH CHERYL AUS 18 29 26 21 94
8 PARISH TERESA AUS 19 19 29 19 86
9 FINCH DEAN AUS 0 0 40 39 79
10 PRYDE HAMISH NZL 38 39 0 0 77
=10 MCFARLANE DARREN NZL 16 10 22 29 77
12 KESPAR KEN AUS 0 0 38 37 75
13 KEMP ADRIAN AUS 10 20 24 20 74
14 RICHARDS RON NZL 36 37 0 0 73
=14 KRAUSE RODNEY AUS 11 14 21 27 73
=14 BRUNING TODD NZL 39 34 0 0 73
17 MUNRO DARRIN NZL 37 35 0 0 72
=17 FRASER DOUG AUS 0 0 36 36 72
=17 HALEY JEFF AUS 14 8 17 33 72
20 DODDS RUSSELL NZL 13 17 19 22 71
=20 STANLEY SLADE AUS 0 0 33 38 71
22 SARGISON TONY NZL 35 31 0 0 66
=22 RICHARD BURT NZL 30 36 0 0 66
24 SCHULER  NZL 33 30 0 0 63
25 KENT CHRIS AUS 0 0 32 30 62
=25 MERCIER GREG   0 0 31 31 62
27 SANDERS KIM AUS 27 32 0 0 59
28 BAILEY NICK AUS 0 0 34 24 58
29 WHITE DAVID NZL 32 25 0 0 57
=30 CAMPBELL SIMON NZL 28 26 0 0 54
=30 CAMPBELL DUNCAN NZL 26 28 0 0 54
32 SMITH GARY NZL 0 0 20 28 48
33 MCCAVANAGH IAN NZL 0 0 23 23 46
34 MANINI MICK AUS 9 6 12 18 45
35 DONALD SCOTT NZL 21 23 0 0 44
=35 LIEGERSKI BOB AUS 0 0 28 16 44
37 DAWSON VAUGHAN NZL 22 21 0 0 43
38 EASTON CHERYL NZL 29 9 0 0 38
39 BAILEY JIM AUS 15 18 0 0 33
=39 SIMPSON JOHN AUS 0 0 16 17 33
41 READE TONY NZL 20 11 0 0 31
42 JOHNSON TODD NZL 17 13 0 0 30
=42 LAUGESON KEVIN AUS 0 0 18 12 30
44 GUISTOZZI TONY AUS 5 24 0 0 29
=44 PFEILER DAVE USA 1 4 13 11 29
=44 ZARB SIMON AUS 0 0 14 15 29
47 DIXON BROOKE AUS 0 0 11 13 24
48 GARRITY GRANT NZL 7 15 0 0 22
49 FRECKLETON PETER AUS 3 2 15 0 20
=49 BLACK MICHAEL AUS 0 0 10 10 20
51 DIXON PHILIPP AUS 12 7 0 0 19
52 FENWICK NEALE NZL 6 12 0 0 18
=52 ROBERTS SCOTT AUS 0 0 9 9 18
54 SCHUMACHER BRETT AUS 0 0 0 14 14
55 PICARD KELVIN NZL 8 3 0 0 11
56 FAIR BRIAN USA 4 5 0 0 9
57 ADAM GREG NZL